Index of /server/mysql/data

 NameLast modifiedSizeDescription

 Parent Directory   -  
 aria_log.00000001 2019-10-21 12:37 24K 
 aria_log_control 2019-10-21 12:37 52  
 ib_buffer_pool 2019-10-21 11:17 1.1K 
 ib_logfile0 2019-10-21 12:37 5.0M 
 ib_logfile1 2019-10-21 11:19 5.0M 
 ibdata1 2019-10-21 12:37 12M 
 ibtmp1 2019-10-21 12:37 12M 
 multi-master.info 2019-10-21 11:19 0  
 my.ini 2019-10-21 11:17 49  
 mysql/ 2024-10-17 17:19 -  
 performance_schema/ 2024-10-17 17:19 -